Image Generation API
Text-to-image and image editing models, priced per image. One OpenAI-compatible endpoint, one API key, per-token pricing, and at least 30% below the provider's list price.
Text-to-image and image editing models, priced per image.
The endpoint
POST https://api.aetherapi.dev/v1/images/generations
What this gives you
- Text-to-image and image editing through the OpenAI-compatible image endpoint
- Per-image pricing, so the cost of a render is a fixed number
- FLUX and other image models next to the chat models, under the same key
Models for this endpoint
| Model | Context | Price |
|---|---|---|
| Flux.2 Dev | — | $0.0084 per image |
| Flux.2 Flex | — | $0.042 per image |
| Flux.2 Pro | — | $0.021 per image |
| Flux.1 Kontext Max | — | $0.056 per image |
| Flux.1 Kontext Pro | — | $0.028 per image |
| GPT Image 2 | — | $0.056 per image |
| Hidream I1 Dev | — | $0.021 per image |
| Hidream I1 Fast | — | $0.007 per image |
| Hidream I1 Full | — | $0.035 per image |
| Juggernaut Lightning Flux | — | $0.0012 per image |
| Juggernaut Pro Flux | — | $0.0034 per image |
| Nano Banana | — | $0.21 per image |
| Nano Banana 2 | — | $0.35 per image |
| Nano Banana 2 Lite | — | $0.175 per image |
| Nano Banana Pro | — | $1.4 per image |
| Qwen Image 2 | — | $0.0245 per image |
| Z Image | — | $0.0105 per image |
Related
See every model on the models page, the credit packages, and the quickstart. Other kinds of work: Chat API · Embeddings API · Text to Speech and Transcription API · Video Generation API
Aether API — OpenAI-compatible access to 13+ providers through one API key.